FIRST YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subject | Partial ECTS |
|
6 |
BIO/10 |
Biochemistry |
6 |
BIOLOGY AND GENETICS | 10 | BIO/13 | Applied Biology | 9 |
MED/03 | Medical Genetics | 1 | ||
PHYSICS AND STATISTICS | 12 | FIS/07 | Applied Physics | 5 |
MED/01 | Medical Statistics | 4 | ||
INF/01 | Informatics | 3 | ||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
HYSTOLOGY AND EMBRIOLOGY | 10 | BIO/17 | Hystology | 10 |
HUMAN ANATOMY I | 10 | BIO/16 | Human Anatomy | 10 |
ECONOMICS AND INTERNATIONAL SOCIAL POLITICS | 7 | MED/02 | History of Medicine | 2 |
SECS- P/06 | Applied Economics | 2 | ||
M-FIL/03 | Moral Philosophy | 3 | ||
CLINICAL PRACTICE | 5 | 5 |
SECOND YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subjects | Partial ECTS |
BIOCHEMISTRY | 12 | BIO/10 | Biochemistry | 8 |
Molecular Biology | 4 | |||
HUMAN ANATOMY II | 7 | BIO/16 | Human Anatomy | 7 |
MICROBIOLOGY | 8 | MED/07 | Bacteriology | 4 |
MED/07 | Virology | 3 | ||
VET/06 | Parassitology | 1 | ||
ELECTIVES | 1 | 1 | ||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
PHYSIOLOGY I | 10 | BIO/09 | Physiology | 9 |
M-EDF/01 | Methods and Teaching of Motor Activity | 1 | ||
PHYSIOLOGY II | 10 | BIO/09 | Physiology | 9 |
M-EDF/02 | Methods and Teaching of Sports Activity | 1 | ||
IMMUNOLOGY AND IMMUNOPATHOLOGY | 4 | MED/04 | General Pathology | 4 |
GENERAL PATHOLOGY | 8 | MED/46 | Laboratory Medicine Techincal Sciences | 2 |
MED/04 | General Pathology | 6 |
THIRD YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subject | Partial ECTS |
PHARMACOLOGY
| 8 | BIO/14 | Pharmacology | 8 |
LABORATORY MEDICINE | 7 | BIO/12 | Clinical Biochemistry and Clinical Molecular Biochemistry | 2 |
MED/05 | Clinical Pathology | 2 | ||
MED/07 | Microbiology and Clinical Microbiology | 2 | ||
VET/06 | Clinical Parasitology | 1 | ||
SEMEIOTICS AND CLINICAL METHODOLOGY | 4 | MED/18 | General Surgery | 2 |
MED/09 | Internal Medicine | 2 | ||
GENERAL HYGIENE | 6 | MED/42 | General and Applied Hygiene | 6 |
ELECTIVES | 3 | |||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
SYSTEMATIC PATHOLOGY I | 11 | MED/10 | Respiratory System diseases | 2 |
MED/11 | Cardiovascular System diseases | 3 | ||
MED/21 | Chest Surgery | 2 | ||
MED/22 | Vascular Surgery | 2 | ||
MED/23 | Heart Surgery | 2 | ||
SYSTEMATIC PATHOLOGY II | 12 | MED/12 | Gastroenterology | 2 |
MED/13 | Endocrinology | 3 | ||
MED/14 | Nephrology | 2 | ||
MED/24 | Urology | 3 | ||
MED/49 | Applied Dietary Techinical Sciences | 2 | ||
ANATOMIC PATHOLOGY I | 6 | MED/08 | Anatomic Pathology | 6 |
ELECTIVES | 3 |
FOURHT YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subject | Partial ECTS |
ANATOMIC PATHOLOGY II | 8 | MED/08 | Anatomic Pathology | 8 |
SYSTEMATIC PATHOLOGY III | 10 | MED/15 | Blood Diseases | 3 |
MED/09 | Allergology – Immunology | 1 | ||
MED/16 | Rheumatology | 2 | ||
MED/17 | Infectious Diseases | 4 | ||
INTERNAL MEDICINE AND GERIATRICS | 4 | MED/09 | Geriatrics | 3 |
MED/34 | Physical Medicine and Rehabilitation | 1 | ||
ELECTIVES | 1 | |||
CLINICAL PRATICE | 7 | |||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
OBSTETRICS AND GYNECOLOGY | 5 | MED/40 | Obstetrics and Gynecology | 5 |
PSYCHIATRY | 5 | MED/25 | Psychiatry | 3 |
M-PSI/08 | Clinical Psychology | 2 | ||
PEDIATRIC SCIENCES | 9 | MED/38 | General and Specialist Pediatrics | 4 |
MED/20 | Pediatric Surgery | 3 | ||
MED/39 | Pediatric Neuropsychiatry | 2 | ||
ELECTIVES | 11 |
FIFTH YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subject | Partial ECTS |
NEUROLOGICAL SCIENCES | 6 | MED/26 | Neurology | 4 |
MED/27 | Neurosurgery | 1 | ||
MED/37 | Neuroradiology | 1 | ||
MUSCULOSKELETAL SYSTEM DISEASES | 4 | MED/33 | Musculoskeletal system diseases | 4 |
SPECIALIST DISCIPLINES | 6 | MED/28 | Odontostomatological Diseases | 2 |
MED/30 | Visual Apparatus Diseases | 2 | ||
MED/31 | Otolaryngology | 2 | ||
CLINICAL PRATICE | 10 | |||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
GENERAL SURGERY | 9 | MED/18 | General Surgery | 9 |
DERMATOLOGY AND PLASTIC SURGERY | 5 | MED/35 | Skin and Venereal Diseases | 3 |
MED/19 | Plastic Surgery | 2 | ||
DIAGNOSTIC IMAGING AND RADIOTHERAPY | 5 | MED/36 | Diagnostic Imaging and Radiotherapy | 5 |
THESIS PREPARATION | 5 | |||
CLINICAL PRATICE | 10 |
SIXTH YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subject | Partial ECTS |
INTERNAL MEDICINE AND MEDICAL GENETICS I | 6 | MED/45 | General, clinical and pediatric nursing sciences | 1 |
MED/03 | Medical Genetics | 2 | ||
MED/49 | Applied Dietary Techinical Sciences | 1 | ||
MED/06 | Medical Oncology | 2 | ||
LEGAL MEDICINE | 4 | MED/43 | Legal Medicine | 4 |
EMERGENCY MEDICINE | 7 | MED/41 | Anesthesiology | 3 |
MED/09 | Emergency medicine and First Aid | 3 | ||
MED/18 | Emergency Surgery | 1 | ||
SCIENTIFIC ENGLISH | 6 | L-LIN/12 | English language | 6 |
CLINICAL PRATICE | 7 | |||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
MEDICAL AND SURGICAL CLINIC | 7 | MED/18 | General Surgery | 2 |
MED/09 | Internal Medicine | 5 | ||
CLINICAL PRATICE | 10 | |||
FINAL EXAM | 13 | |||