Click here to download the complete Study Plan
2nd year – 1st semester | Credits | SSD | Subject | Partial Credits | Syllabus |
NURSING IN CLINICAL MEDICINE, SURGERY AND PHARMACOLOGY | 4 |
|
|
|
|
|
| BIOS-11/A (formerly BIO/14) | Pharmacology | 1 |
|
|
| MEDS-23/A (formerly MED/41) | Anesthesiology | 1 |
|
|
| MEDS-06/A (formerly MED/18) | General Surgery | 1 |
|
|
| MEDS-05/A (formerly MED/09) | Internal Medicine | 1 |
|
NURSING SCIENCES III AND IV | 8 |
|
|
|
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-General Medicine Clinical Nursing | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-General Surgery Clinical Nursing | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-Clinical Nursing Specialist Medicine | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-Clinical Nursing Specialised Surgery | 2 |
|
HYGIENE EPIDEMIOLOGY HEALTH STATISTICS | 7 |
|
|
|
|
|
| MEDS-24/A (formerly MED/01) | Medical Statistics | 1 |
|
|
| MEDS-24/B (formerly MED/42) | General and Applied Hygiene-Epidemiology | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-Clinical Nursing Methodology of Research | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-Clinical Nursing Public Health | 1 |
|
|
| IINF-01/A (formerly INF/01) | Information Technology | 1 |
|
2nd year – 2nd semester | Credits | SSD | Subject | Partial Credits |
|
MEDICINE AND SPECIALISED SURGERY | 7 |
|
|
|
|
|
| MEDS-09/A (formerly MED/06) | Oncology | 1 |
|
|
| MEDS-09/A (formerly MED/06) | Internal Medicine-Specialist Medicine | 1 |
|
|
| MEDS-14/C (formerly MED/24) | Urology | 1 |
|
|
| MEDS-06/A (formerly MED/18) | General Surgery Specialist Surgery | 2 |
|
|
| MEDS-10/A (formerly MED/12) | Gastroenterology | 1 |
|
|
| MEDS-10/B (formerly MED/17) | Infectious Diseases | 1 |
|
MATERNITY AND CHILDCARE NURSING | 6 |
|
|
|
|
|
| MEDS-21/A (formerly MED/40) | Gynecology and Obstetrics | 2 |
|
|
| MEDS-20/A (formerly MED/38) | General and Specialised Pediatrics | 1 |
|
|
| MEDS-24/C (formerly MED/47) | Obstetric and gynecological Nursing Sciences | 1 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences in Neonatology and Pediatrics | 2 |
|
ELECTIVE COURSES | 3 |
|
| 3 |
|
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 |
|
| 2 |
|
GENERAL CLINICAL AND PEDIATRIC NURSING SCIENCES-PRACTICE | 22 | MEDS-24/C (formerly MED/45) |
| 22 |
|
PROFESSIONAL LABORATORIES | 1 |
|
| 1 |
|
CFU TOTALI II AA | 60 |
|
|
|
|
3rd year – 1st semester | Credits | SSD | Subject | Partial Credits | Syllabus |
NURSING IN PSYCHIATRY AND MENTAL HEALTH | 4 |
|
|
|
|
|
| PSIC-04/B (formerly M-PSI/08) | Clinical Psychology | 1 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-nursing in Psychiatry and Mental Health | 2 |
|
|
| MEDS-11/A (formerly MED/25) | Psychiatry | 1 |
|
NURSING IN EMERGENCY MEDICINE AND SURGERY AND CRITICAL CARE | 7 |
|
|
|
|
|
| BIOS-11/A (formerly BIO/14) | Pharmacology | 2 |
|
|
| MEDS-05/A (formerly MED/09) | Internal Medicine-Emergency Medicine | 1 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-Clinical Nursing Critical Care | 2 |
|
|
| MEDS-23/A (formerly MED/41) | Anesthesiology | 1 |
|
|
| MEDS-06/A (formerly MED/18) | General Surgery-Emergency Surgery | 1 |
|
CLINICAL AND DISABILITIES NURSING | 5 |
|
|
|
|
|
| MEDS-19/A (formerly MED/33) | Locomotive System Diseases | 1 |
|
|
| MEDS-12/A (formerly MED/26) | Neurology | 1 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-Nursing in Rehabilitation | 2 |
|
|
| MEDS-19/B (formerly MED/34) | Physical and Rehabilitation Medicine | 1 |
|
3rd year – 2nd semester | Credits | SSD | Subject | Partial Credits |
|
ECONOMICS AND INTERNATIONAL SOCIAL POLITICS | 8 |
|
|
|
|
|
| ECON-02/A (formerly SECS-P/02) | Political Economy | 4 |
|
|
| ECON-06/A (formerly SECS-P/07) | Business Administration | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-Ethics | 1 |
|
|
| MEDS-25/A (formerly MED/43) | Forensic Medicine | 1 |
|
NURSING SCIENCES V | 6 |
|
|
|
|
|
| MEDS-24/C (formerly MED/45) | Nursing Scences-General Nursing Professional Organization | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-General Nursing | 2 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Scences-General Nursing Professional Organization | 1 |
|
|
| MEDS-24/C (formerly MED/45) | Nursing Sciences-General Nursing-Nursing Research Methodology | 1 |
|
GENERAL CLINICAL AND PEDIATRIC NURSING SCIENCES-PRACTICE | 18 | MEDS-24/C (formerly MED/45) |
| 18 |
|
PROFESSIONAL LABORATORIES | 1 |
|
| 1 |
|
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 |
|
| 2 |
|
ELECTIVE COURSES | 3 |
|
| 3 |
|
FINAL EXAM | 6 |
|
| 6 |
|
CFU TOTALI III AA | 60 |
|
|
|
|
|
|
|
|
|
|
CFU TOTALI | 180 |
|
|
|
|