Click here to download the complete Study Plan
V YEAR | |||||
SEM | EXAM | CFU TOT | SSD | SUBJECT | CFU PARTIAL |
Annual | RESTORATIVE DENTISTRY | 11 | MED/28 | Preservative Dentistry | 2 |
Endodontics | 5 | ||||
Clinical Practice | 4 | ||||
Annual | ORTHODONTICS | 10 |
MED/28
| Orthodontics | 6 |
Clinical Practice | 4 | ||||
I | MAXILLO-FACIAL PATHOLOGY AND THERAPY | 8 | MED/29 | Maxillo-Facial Surgery | 3 |
MED/31 | Otorhinolaryngology | 1 | |||
MED/28 | Oral Surgery | 3 | |||
MED/19 | Plastic Surgery | 1 | |||
Annual | IMPLANTOLOGY | 12 | MED/28 | Odontostomatological Clinics | 3 |
Dental Prosthesis | 3 | ||||
Periodontology | 3 | ||||
Clinical Practice | 3 | ||||
I | PEDIATRIC DENTISTRY | 8 | MED/28 | Pediatric Dentistry | 5 |
Clinical Practice | 2 | ||||
MED/38 | General and Specialistic Pediatrics | 1 | |||
Annual | PROSTHESIS AND PERIODONTAL REHABILITATION | 4 | MED/28 | Dental Prosthesis | 2 |
Periodontology | 1 | ||||
Clinical Practice | 1 | ||||
Annual | PROTESI DENTARIA E PARODONTOLOGIA | 7 | MED/28 | Dental Prosthesis | 4 |
MED/28 | Periodontology | 3 | |||
TOTAL CREDITS V YEAR= 60 |
VI YEAR | |||||
SEM | EXAM | CFU TOT | SSD | SUBJECT | CFU PARTIAL |
I | ODONTOSTOMATOLOGICAL DISCIPLINES II | 5 | MED/28 | Dental Prosthesis-Clinical Practice | 1 |
Periodontology-Clinical Practice | 2 | ||||
Gnathology-Clinical Practice | 2 | ||||
Annual | ODONTOSTOMATOLOGICAL DISCIPLINES III | 13 | MED/28 | Odontostomatological Clinics-Clinical Practice | 4 |
Preventative and Community Dentistry-Clinical Practice | 2 | ||||
Pediatric Dentistry-Clinical Practice | 2 | ||||
Orthodontics-Clinical Practice | 3 | ||||
Restorative Dentistry-Clinical Practice | 2 | ||||
Annual | INTEGRATED ODONTOSTOMATOLOGICAL THERAPY – TPV | 30 | MED/28 | Dental Prosthesis-Clinical Practice | 4 |
Orthodontics-Clinical Practice | 4 | ||||
Periodontology-Clinical Practice | 3 | ||||
Special Odontostomatological Pathology-Clinical Practice | 2 | ||||
Restorative Dentistry-Clinical Practice | 4 | ||||
Oral Surgery-Clinical Practice | 4 | ||||
Pediatric Dentistry-Clinical Practice | 2 | ||||
Special Dentistry- Clinical Practice | 2 | ||||
Endodontics- Clinical Practice | 3 | ||||
Implantology- Clinical Practice | 2 | ||||
I | ELECTIVE COURSES | 2 |
|
| 2 |
| FINAL THESIS | 10 |
|
| 10 |
TOTAL CREDITS VI YEAR= 60 | |||||
TOTAL CREDITS= 360 |